Columbia University In The City Of New York
General Information
collapse [-]
- Carnegie Classification:
- Research Universities (very high research activity)
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Enrollment (Fall 2008)
collapse [-]
- Undergraduate enrollment:
- 586, 22610
- 586
- Undergraduate transfer-in enrollment:
- 23196, 0
- 23196
- Graduate enrollment:
- 23196, 0
- 23196
- Undergraduate attendance status (Full-time):
- 88.00, 12
- 88.00%
- Undergraduate attendance status (Part-time):
- 12, 88
- 12%
- Undergraduate student gender (Male):
- 51.00, 49
- 51.00%
- Undergraduate attendance status (Female):
- 49, 51
- 49%
Undergraduate race/ethnicity
- American Indian or Alaska Native:
- 1.00, 99
- 1.00%
- Asian/Native Hawaiian/Pacific Islander:
- 16.00, 84
- 16.00%
- Black or African American:
- 9.00, 91
- 9.00%
- Hispanic/Latino:
- 10.00, 90
- 10.00%
- Two or more races:
- 14.00, 86
- 14.00%
- Race/ethnicity unknown:
- 14.00, 86
- 14.00%
- Non-resident alien:
- 10.00, 90
- 10.00%
Undergraduate Student Age
- Age unknown:
- 14.00, 86
- 14.00%
Age data are reported for Fall 2007.
Undergraduate Student Residence
- Out-of-state:
- 14.00, 86
- 14.00%
- Foreign countries:
- 14.00, 86
- 14.00%
Residence data are reported for first-time degree/certificate-seeking undergraduates.
- Graduate attendance status (Full-time):
- 0, 100
- 0%
- Graduate attendance status (Part-time):
- 0, 100
- 0%
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Tuition and fees |
$39,326 |
$37,224 |
$35,166 |
| Books and supplies |
$1,000 |
$1,000 |
$1,000 |
Living arrangement
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Room and board (On Campus) |
$9,980 |
$9,938 |
$9,648 |
| Other (On Campus) |
$1,100 |
$1,100 |
$1,060 |
| Total Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| On Campus |
$50,406 |
$48,262 |
$45,874 |
Financial Aid
collapse [-]
Full-time, first-time degree/certificate-seeking students, 2007-2008
- % of students receiving any financial aid:
- 51.00, 49
- 51%
- % of students receiving grant aid by type:
- 49.00,15.00,10.00,47.00
- Total grants: 49%
Federal: 15%
State/Local: 10%
Institutional: 47%
- Average amount of grant aid received by type:
- 29913,4836,3761,28999
- Total grants: $67,509
Federal: $4,836
State/Local: $3,761
Institutional: $28,999
Admissions
collapse [-]
- Undergraduate application fee (2008-2009):
- 70
| Undergraduate Admissions Fall 2008 |
Total |
Male |
Female |
| Number of applicants |
21,343 | 9,376 | 11,967 |
| Percent admitted |
11% | 12% | 9% |
Admissions Considerations
- Secondary school GPA:
- Recommended
- Secondary school rank:
- Recommended
- Secondary school record:
- Required
- Completion of college-preparatory program:
- Required
- Recommendations:
- Required
- Admission test scores (SAT/ACT):
- Required
- TOEFL (Test of English as a Foreign language):
- Recommended
Test Scores: Fall 2008 (enrolled first-time students)
| Students submitting scores |
Number |
Percent |
| SAT | 1,297 | 97% |
| ACT | 278 | 21% |
| Test Scores |
25th Percentile* |
75th Percentile** |
| SAT Critical Reading | 660 | 760 |
| SAT Math | 670 | 780 |
| SAT Writing | 650 | 760 |
| ACT Composite | 28 | 33 |
| ACT English | 29 | 34 |
| ACT Math | 28 | 34 |
NOTES:
* 25% of students scored at or below
** 25% of students scored above
Data apply to first-time degree/certificate-seeking students.
Institutions are asked to report test scores only if they are required for admission.
Retention and Graduation Rates
collapse [-]
First-to-Second Year Retention Rates
Retention rates measure the percentage of first-time students who are seeking bachelor s degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor s Degrees
- Student retention (Full-time):
- 99.00, 1
- 99%
- Student retention (Part-time):
- 97.00, 3
- 97%
Percentage of Students Who Began Their Studies in Fall 2007 and Returned in Fall 2008
Overall Graduation Rate and Transfer-Out Rate
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2002
- Overall graduation rate:
- 93.00, 7
- 93%
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program
(*) Not all institutions report transfer-out rates.
Bachelor s Degree Graduation Rates
Bachelor s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor s Degrees
- Students who began in Fall 2006 (4-year):
- 86.00, 14
- 86%
- Students who began in Fall 2005 (5-year):
- 93.00, 7
- 93%
- Students who began in Fall 2004 (6-year):
- 94.00, 6
- 94%
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time.
6-Year Graduation Rate by Gender for Students Pursuing Bachelor s Degrees
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor s Degrees
- (!)Asian/Native Hawaiian/Pacific Islander:
- 96.00, 4
- 96%
- (!)Black or African American:
- 90.00, 10
- 90%
- Hispanic/Latino:
- 87.00, 13
- 87%
- Race/ethnicity unknown:
- 93.00, 7
- 93%
- Non-resident alien:
- 95.00, 5
- 95%
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
(!) Interpret data with caution. There are insufficient cases for a reliable estimate.
One or more categories are not present in the race/ethnicity graph because of an insufficient number of cases.
Programs/Majors
collapse [-]
Completions 2007-2008
Architecture and related services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 22 | 163 | 1 | 4 |
| Architecture and Related Services, Other | - | 26 | - | 0 |
| City/Urban, Community and Regional Planning | - | 172 | 4 | 2 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | - | 13 | - | - |
| Category total | 22 | 374 | 5 | 6 |
Area, ethnic, cultural, and gender studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| African Studies | - | - | - | 1 |
| African-American/Black Studies | - | 9 | - | - |
| American/United States Studies/Civilization | - | 20 | - | - |
| Area, Ethnic, Cultural, and Gender Studies, Other | 43 | 1 | - | - |
| Central/Middle and Eastern European Studies | - | 5 | - | 4 |
| East Asian Studies | 20 | 15 | - | 1 |
| Latin American Studies | 1 | - | - | 1 |
| Near and Middle Eastern Studies | - | - | - | 4 |
| Russian Studies | - | - | - | 5 |
| South Asian Studies | - | 3 | - | 0 |
| Western European Studies | - | 6 | - | 0 |
| Category total | 64 | 59 | - | 16 |
Biological and biomedical sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Anatomy | - | 0 | 4 | 0 |
| Animal Genetics | - | 0 | 0 | 0 |
| Biochemistry | 19 | 3 | 4 | 5 |
| Bioinformatics | - | 17 | 6 | 15 |
| Biological and Biomedical Sciences, Other | 44 | 61 | 30 | 20 |
| Biology/Biological Sciences, General | - | - | - | 3 |
| Biometry/Biometrics | - | 0 | 0 | 0 |
| Biophysics | 2 | - | - | - |
| Biostatistics | - | 22 | 3 | 2 |
| Biotechnology | - | 35 | - | - |
| Ecology | - | 0 | 3 | 7 |
| Epidemiology | - | 59 | 9 | 2 |
| Genetics, General | - | 9 | 6 | 4 |
| Medical Microbiology and Bacteriology | - | 0 | 0 | 0 |
| Microbiology, General | - | 4 | 2 | 2 |
| Pathology/Experimental Pathology | - | 5 | 1 | 1 |
| Pharmacology | - | 2 | 5 | 1 |
| Physiology, General | - | 1 | 2 | 3 |
| Toxicology | - | - | 0 | 0 |
| Category total | 65 | 218 | 75 | 65 |
Business, management, marketing, and related support services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Actuarial Science | - | 13 | - | - |
| Business Administration and Management, General | - | 1093 | 21 | 9 |
| Information Resources Management/CIO Training | - | 47 | - | - |
| Non-Profit/Public/Organizational Management | - | 14 | - | - |
| Category total | - | 1167 | 21 | 9 |
Communication, journalism, and related programs
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Communication Studies/Speech Communication and Rhetoric | - | 86 | 3 | 7 |
| Journalism | - | 283 | - | 10 |
| Category total | - | 369 | 3 | 17 |
Computer and information sciences and support services
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Computer and Information Sciences and Support Services, Other | - | 0 | - | - |
| Computer Science | 27 | 108 | 20 | 19 |
| Category total | 27 | 108 | 20 | 19 |
Education
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Education, General | 0 | - | - | - |
| Education, Other | - | 11 | 5 | 5 |
| Education/Teaching Individuals - Orthopedic/Oth Phys Impairments | - | - | 0 | 2 |
| Education/Teaching of Individuals with Emotional Disturbances | - | - | 5 | 5 |
| Education/Teaching of Individuals with Mental Retardation | - | - | 0 | 0 |
| Educational Leadership and Administration, General | - | - | 1 | 2 |
| Mathematics Teacher Education | - | - | 9 | 6 |
| Science Teacher Education/General Science Teacher Education | - | - | 1 | 2 |
| Social and Philosophical Foundations of Education | - | - | 2 | 2 |
| Category total | - | 11 | 23 | 24 |
Engineering
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Biomedical/Medical Engineering | 39 | 27 | 14 | 20 |
| Chemical Engineering | 29 | 17 | 5 | 2 |
| Civil Engineering, General | 41 | 37 | 4 | 9 |
| Computer Engineering, General | 10 | 6 | - | - |
| Electrical, Electronics and Communications Engineering | 30 | 69 | 14 | 27 |
| Engineering Mechanics | 0 | - | - | 0 |
| Engineering Physics | 15 | 16 | 6 | 0 |
| Engineering, Other | 0 | - | - | - |
| Environmental/Environmental Health Engineering | 15 | 2 | 3 | 0 |
| Industrial Engineering | 32 | 106 | 0 | 1 |
| Mechanical Engineering | 38 | 25 | 2 | 9 |
| Metallurgical Engineering | 8 | 5 | 6 | 11 |
| Mining and Mineral Engineering | 0 | 3 | - | 0 |
| Nuclear Engineering | - | - | - | 0 |
| Operations Research | 55 | 68 | 2 | 4 |
| Category total | 312 | 381 | 56 | 83 |
English language and literature/letters
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Creative Writing | 13 | 65 | - | - |
| English Language and Literature, General | 115 | 33 | 18 | 16 |
| English Literature (British and Commonwealth) | 0 | - | - | - |
| Category total | 128 | 98 | 18 | 16 |
Foreign languages, literatures, and linguistics
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Ancient/Classical Greek Language and Literature | 0 | - | - | - |
| Classics/Classical Languages, Lit & Linguistics, General | 8 | 10 | 2 | 7 |
| Comparative Literature | 14 | - | - | 0 |
| East Asian Languages, Literatures, and Linguistics, General | - | 23 | 8 | 3 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 | 0 | 0 |
| French Language and Literature | 13 | 17 | 1 | 3 |
| German Language and Literature | 3 | 2 | 0 | 6 |
| Italian Language and Literature | 3 | 3 | 1 | 2 |
| Latin Language and Literature | 1 | - | - | - |
| Middle/Near Eastern/Semitic Languages, Lit & Linguistics, Other | 15 | 8 | 2 | 4 |
| Portuguese Language and Literature | 0 | - | - | - |
| Russian Language and Literature | 2 | - | - | - |
| Slavic Languages, Literatures, and Linguistics, General | 2 | 10 | 4 | 4 |
| Spanish Language and Literature | 13 | 8 | 6 | 2 |
| Category total | 74 | 81 | 24 | 31 |
Health professions and related clinical sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Advanced General Dentistry (Cert, MS, PhD) | - | - | - | 19 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 1 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | - | 0 | - | - |
| Dentistry (DDS, DMD) | - | - | 69 | 0 |
| Endodontics/Endodontology (Cert, MS, PhD) | - | - | - | 5 |
| Environmental Health | - | 33 | 7 | 3 |
| Health Professions and Related Clinical Sciences, Other | - | 0 | 2 | 2 |
| Hospital and Health Care Facilities Administration/Management | - | 0 | - | - |
| Medical Illustration/Medical Illustrator | - | 0 | 0 | 0 |
| Medical Informatics | - | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | - | - | - | 3 |
| Medicine (MD) | - | - | 134 | - |
| Nursing, Other | - | 172 | 23 | 5 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 178 | - | - | - |
| Occupational Therapy/Therapist | - | 48 | - | - |
| Orthodontics/Orthodontology (Cert, MS, PhD) | - | 7 | - | - |
| Periodontics/Periodontology (Cert, MS, PhD) | - | 3 | - | 2 |
| Physical Therapy/Therapist | - | 0 | 46 | - |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | - | 3 | - | - |
| Public Health, General (MPH, DPH) | - | 265 | 4 | - |
| Category total | 178 | 531 | 286 | 39 |
History
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| History, General | 125 | 17 | 25 | 20 |
| Category total | 125 | 17 | 25 | 20 |
Legal professions and studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | - | 216 | 11 | - |
| Law (LLB, JD) | - | - | 417 | - |
| Legal Professions and Studies, Other | - | 0 | 0 | - |
| Category total | - | 216 | 428 | - |
Liberal arts and sciences, general studies and humanities
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Humanities/Humanistic Studies | 3 | 2 | - | - |
| Liberal Arts and Sciences/Liberal Studies | 1 | - | - | 58 |
| Category total | 4 | 2 | - | 58 |
Library science
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Library Science/Librarianship | - | - | 0 | - |
| Category total | - | - | - | - |
Mathematics and statistics
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Applied Mathematics | 32 | 13 | 1 | 16 |
| Mathematical Statistics and Probability | - | 66 | - | - |
| Mathematics and Statistics, Other | 0 | - | - | - |
| Mathematics, General | 33 | 7 | 14 | 9 |
| Statistics, General | 3 | 149 | 3 | 3 |
| Category total | 68 | 235 | 18 | 28 |
Multi/interdisciplinary studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Mathematics and Computer Science | 1 | - | - | - |
| Neuroscience | 42 | 9 | 9 | 16 |
| Nutrition Sciences | - | 64 | 5 | 8 |
| Category total | 43 | 73 | 14 | 24 |
Parks, recreation, leisure, and fitness studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Kinesiology and Exercise Science | - | - | 1 | 0 |
| Category total | - | - | 1 | - |
Philosophy and religious studies
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Islamic Studies | - | 8 | - | - |
| Philosophy and Religious Studies, Other | 10 | - | - | - |
| Philosophy | 29 | 11 | 4 | 5 |
| Religion/Religious Studies | 8 | 4 | 9 | 4 |
| Category total | 47 | 23 | 13 | 9 |
Physical sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Astronomy | 1 | 4 | 5 | 4 |
| Astrophysics | 4 | - | - | - |
| Chemistry, General | 8 | 37 | 24 | 23 |
| Geology/Earth Science, General | 25 | 16 | 8 | 17 |
| Physical Sciences, Other | 0 | 2 | 1 | 5 |
| Physics, General | 10 | 13 | 15 | 24 |
| Category total | 48 | 72 | 53 | 73 |
Psychology
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Clinical Psychology | - | - | 11 | 11 |
| Counseling Psychology | - | - | 6 | 3 |
| Developmental and Child Psychology | - | - | 1 | 1 |
| Educational Psychology | - | - | 13 | 9 |
| Industrial and Organizational Psychology | - | - | 4 | 4 |
| Psychology, General | 68 | 8 | 4 | 2 |
| Psychology, Other | - | - | 1 | 2 |
| Social Psychology | - | - | 0 | 0 |
| Category total | 68 | 8 | 40 | 32 |
Public administration and social service professions
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Public Administration | - | 305 | - | - |
| Social Work | - | 385 | 11 | 11 |
| Category total | - | 690 | 11 | 11 |
Social sciences
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Anthropology | 34 | 24 | 26 | 10 |
| Economics, General | 190 | 17 | 15 | 23 |
| International Relations and Affairs | - | 377 | - | - |
| Political Science and Government, General | 177 | 47 | 14 | 24 |
| Social Sciences, General | - | - | 1 | 0 |
| Social Sciences, Other | 17 | 20 | - | 3 |
| Sociology | 23 | 10 | 11 | 6 |
| Urban Studies/Affairs | 27 | - | - | - |
| Category total | 468 | 495 | 67 | 66 |
Visual and performing arts
| Program | Bachelor | Master | Doctor | Certificate |
|---|
| Art History, Criticism and Conservation | 31 | 30 | 13 | 10 |
| Cinematography and Film/Video Production | - | 61 | - | - |
| Dance, General | 1 | - | - | - |
| Drama and Dramatics/Theatre Arts, General | 2 | 54 | 0 | 1 |
| Fine Arts and Art Studies, Other | - | 0 | - | - |
| Jazz/Jazz Studies | 0 | - | - | - |
| Music Theory and Composition | - | - | 1 | - |
| Music, General | 15 | 2 | 3 | 3 |
| Visual and Performing Arts, Other | 34 | 26 | - | - |
| Category total | 83 | 173 | 17 | 14 |
| Grand total | 1824 | 5401 | 1218 | 660 |
Varsity Athletic Teams
collapse [-]
2007-2008 Varsity Athletes
| NCAA Division I-AA |
Men |
Women |
| All Track Combined |
106 |
103 |
| Archery |
- |
12 |
| Baseball |
28 |
- |
| Basketball |
16 |
14 |
| Fencing |
14 |
22 |
| Field Hockey |
- |
22 |
| Football |
98 |
- |
| Golf |
7 |
9 |
| Lacrosse |
- |
22 |
| Other Sports |
22 |
- |
| Rowing |
21 |
48 |
| Soccer |
24 |
26 |
| Softball |
- |
17 |
| Swimming and Diving |
34 |
29 |
| Tennis |
15 |
9 |
| Volleyball |
- |
12 |
| Wrestling |
27 |
- |
Accreditation
collapse [-]
Institutional Accreditation
| Agency |
Periods of Accreditation |
Status |
| Middle States Association of Colleges and Schools, Commission on Higher Education | 1921-07-01- | Accredited |
Specialized Accreditation
American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
| Agency / Program |
Periods of Accreditation |
Status |
| American Bar Association, Council of the Section of Legal Education and Admissions to the Bar | 1923-07-01- | Accredited |
American College of Nurse-Midwives, Division of Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American College of Nurse-Midwives, Division of Accreditation | 1972-05-03- | Accredited |
American Dental Association, Commission on Dental Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Dental Association, Commission on Dental Accreditation | 1945-02-01- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1966-12-09- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1987-05-07- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1998-01-30- | Accredited |
American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education | 1943-07-01- | Accredited |
American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education | 1944-01-01- | Accredited |
Commission on Accreditation of Healthcare Management Education
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on Accreditation of Healthcare Management Education | 2008-11-10- | Accredited |
Commission on Collegiate Nursing Education
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on Collegiate Nursing Education | 2001-04-21- | Accredited |
| Commission on Collegiate Nursing Education | 2004-04-21- | Accredited |
Council on Accreditation of Nurse Anesthesia Educational Programs
| Agency / Program |
Periods of Accreditation |
Status |
| Council on Accreditation of Nurse Anesthesia Educational Programs | 1979-07-01- | Accredited |
Council on Education for Public Health
| Agency / Program |
Periods of Accreditation |
Status |
| Council on Education for Public Health | 1946-12-19- | Accredited |
| Council on Education for Public Health | 2008-11-10- | Accredited |
Liaison Committee on Medical Education
| Agency / Program |
Periods of Accreditation |
Status |
| Liaison Committee on Medical Education | 1942-07-01- | Accredited |