Teachers College At Columbia University
General Information
collapse [-]
- Carnegie Classification:
- Research Universities (high research activity)
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | |||
|---|---|---|---|
| Tuition and fees | $0 | $0 | $0 |
Living arrangement
| Detailed Expenses |
|---|
| Total Expenses |
|---|
Programs/Majors
collapse [-]
Completions 2007-2008
Biological and biomedical sciences
| Program | Master | Doctor |
|---|---|---|
| Exercise Physiology | 7 | - |
| Category total | 7 | - |
Communication, journalism, and related programs
| Program | Master | Doctor |
|---|---|---|
| Communication and Media Studies, Other | 7 | 2 |
| Category total | 7 | 2 |
Computer and information sciences and support services
| Program | Master | Doctor |
|---|---|---|
| Computer and Information Sciences and Support Services, Other | 12 | - |
| Category total | 12 | - |
Education
| Program | Master | Doctor |
|---|---|---|
| Administration of Special Education | 2 | 0 |
| Adult and Continuing Education Administration | 0 | - |
| Adult and Continuing Education and Teaching | 8 | 19 |
| Art Teacher Education | 30 | 7 |
| Bilingual and Multilingual Education | 28 | - |
| Biology Teacher Education | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| Curriculum and Instruction | 28 | 11 |
| Early Childhood Education and Teaching | 27 | 2 |
| Education, Other | 1 | 0 |
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | 5 | 0 |
| Education/Teaching Individuals - Hearing Impairments | 15 | 0 |
| Education/Teaching Individuals - Orthopedic/Oth Phys Impairments | 2 | 0 |
| Education/Teaching Individuals - Specific Learning Disabilities | 23 | 1 |
| Education/Teaching Individuals - Vision Impairments/ Blindness | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 29 | 5 |
| Education/Teaching of Individuals with Mental Retardation | 9 | 1 |
| Education/Teaching of Individuals with Multiple Disabilities | 1 | - |
| Education/Teaching of the Gifted and Talented | 10 | 1 |
| Educational Leadership and Administration, General | 109 | 15 |
| Educational Statistics and Research Methods | 9 | 1 |
| Educational/Instructional Media Design | 34 | 8 |
| Elementary Education and Teaching | 46 | - |
| English/Language Arts Teacher Education | 96 | 4 |
| Health Teacher Education | 30 | 20 |
| Higher Education/Higher Education Administration | 33 | 3 |
| International and Comparative Education | 87 | 25 |
| Mathematics Teacher Education | 51 | 12 |
| Music Teacher Education | 71 | 5 |
| Physical Education Teaching and Coaching | 14 | 3 |
| Physics Teacher Education | 0 | 0 |
| Reading Teacher Education | 61 | - |
| Science Teacher Education/General Science Teacher Education | 24 | 4 |
| Social and Philosophical Foundations of Education | 11 | 2 |
| Social Studies Teacher Education | 42 | 1 |
| Special Education and Teaching, General | 5 | 0 |
| Teaching English as Second/Foreign Language/ESL Language Instructor | 53 | 2 |
| Category total | 994 | 152 |
English language and literature/letters
| Program | Master | Doctor |
|---|---|---|
| English Language and Literature, General | - | 0 |
| Speech and Rhetorical Studies | 37 | 1 |
| Category total | 37 | 1 |
Family and consumer sciences/human sciences
| Program | Master | Doctor |
|---|---|---|
| Foods, Nutrition, and Wellness Studies, General | 16 | 1 |
| Category total | 16 | 1 |
Foreign languages, literatures, and linguistics
| Program | Master | Doctor |
|---|---|---|
| Linguistics | 22 | 4 |
| Spanish Language and Literature | 0 | 0 |
| Category total | 22 | 4 |
Health professions and related clinical sciences
| Program | Master | Doctor |
|---|---|---|
| Nursing, Other | 36 | 3 |
| Category total | 36 | 3 |
Multi/interdisciplinary studies
| Program | Master | Doctor |
|---|---|---|
| Multi-/Interdisciplinary Studies, Other | 3 | 1 |
| Category total | 3 | 1 |
Parks, recreation, leisure, and fitness studies
| Program | Master | Doctor |
|---|---|---|
| Kinesiology and Exercise Science | - | 1 |
| Category total | - | 1 |
Philosophy and religious studies
| Program | Master | Doctor |
|---|---|---|
| Religion/Religious Studies | 0 | 1 |
| Category total | - | 1 |
Psychology
| Program | Master | Doctor |
|---|---|---|
| Clinical Psychology | 0 | 0 |
| Counseling Psychology | 87 | 6 |
| Developmental and Child Psychology | 24 | 1 |
| Educational Psychology | 16 | 9 |
| Industrial and Organizational Psychology | 88 | 4 |
| Psychology, Other | 116 | 11 |
| School Psychology | 29 | 5 |
| Social Psychology | - | 0 |
| Category total | 360 | 36 |
Social sciences
| Program | Master | Doctor |
|---|---|---|
| Anthropology | 19 | 5 |
| Political Science and Government, General | 9 | 2 |
| Social Sciences, General | 9 | 2 |
| Sociology | 10 | 3 |
| Category total | 47 | 12 |
Visual and performing arts
| Program | Master | Doctor |
|---|---|---|
| Dance, General | 0 | - |
| Visual and Performing Arts, Other | 24 | - |
| Category total | 24 | - |
| Grand total | 1565 | 214 |
|---|
Accreditation
collapse [-]
Institutional Accreditation
| Agency | Periods of Accreditation | Status |
|---|---|---|
| Middle States Association of Colleges and Schools, Commission on Higher Education | 1921-07-01- | Accredited |
Specialized Accreditation
American Dietetic Association, Commission on Accreditation for Dietetics Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1989-12-01- | Accredited |
American Psychological Association, Committee on Accreditation
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| American Psychological Association, Committee on Accreditation | 1948-02-27- | Accredited |
| American Psychological Association, Committee on Accreditation | 1952-01-01- | Accredited |
| American Psychological Association, Committee on Accreditation | 1988-03-31- | Accredited |
American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1968-10-18- | Accredited |
National Council for Accreditation of Teacher Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| National Council for Accreditation of Teacher Education | 2005-10-22- | Accredited |