Weill Cornell Medical College
General Information
collapse [-]
- Carnegie Classification:
- Special Focus Institutions--Medical schools and medical centers
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | |||
|---|---|---|---|
| Tuition and fees | $0 | $0 | $0 |
Living arrangement
| Detailed Expenses |
|---|
| Total Expenses |
|---|
Programs/Majors
collapse [-]
Completions 2007-2008
Biological and biomedical sciences
| Program | Master | Doctor | Certificate |
|---|---|---|---|
| Biochemistry | 0 | 3 | - |
| Biology/Biological Sciences, General | - | 2 | - |
| Biomedical Sciences, General | 0 | 0 | - |
| Cell Biology and Anatomy | 1 | 4 | - |
| Epidemiology | 3 | - | - |
| Immunology | - | 6 | - |
| Molecular Biology | 1 | 5 | - |
| Molecular Physiology | 0 | - | - |
| Pharmacology | 1 | 6 | - |
| Physiology, General | - | 7 | - |
| Category total | 6 | 33 | - |
Health professions and related clinical sciences
| Program | Master | Doctor | Certificate |
|---|---|---|---|
| Health Professions and Related Clinical Sciences, Other | 2 | - | - |
| Medicine (MD) | - | 96 | - |
| Physician Assistant | - | - | 3 |
| Category total | 2 | 96 | 3 |
Multi/interdisciplinary studies
| Program | Master | Doctor | Certificate |
|---|---|---|---|
| Neuroscience | 2 | 7 | - |
| Category total | 2 | 7 | - |
| Grand total | 10 | 136 | 3 |
|---|
Accreditation
collapse [-]
Specialized Accreditation
Liaison Committee on Medical Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Liaison Committee on Medical Education | 1942-07-01- | Accredited |